Gretna
Market InsightsGretna is a town in Pittsylvania County, Virginia, United States. The population was 1,257 at the 2000 census. It is part of the Danville Metropolitan Statistical Area.
10 homes for sale in Gretna
- 1/20 20
2 Beds 2 Baths 1,152 SqFt$124,950Active - 1/40 40
3 Beds 1 Bath 1,318 SqFt$229,900Active - 1/2 2
3.28 Acres$25,000New - 1/2 2
1.51 Acres$25,000New - 1/9 9
8.77 Acres$159,950Active - 1/27 27
2.58 Acres$90,000Active - 1/3 3
1.67 Acres$70,000Active - 1/6 6
5.67 Acres$125,000Price Dropped by $25K - 1/7 7
1.26 Acres$45,000Price Dropped by $14K
2.19 Acres$14,000Active
- 1
