There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Na
- 1/46 464 Beds 2.2 Baths 2,870 SqFt$510,000New
- 1/24 242 Beds 1 Bath 1,053 SqFt$215,000New
- 1/54 543 Beds 2.1 Baths 2,287 SqFt$579,950New
- 1/14 141 Bed 1 Bath 650 SqFt$799New
- 1/9 94 Beds 1.1 Baths 1,504 SqFt$250,000New
- 1/38 383 Beds 1 Bath 1,037 SqFt$226,500New
- 1/48 484 Beds 2 Baths 3,229 SqFt$699,000Price Dropped by $26K
2410 Cornwallis AVE, Roanoke, VA 24014
Listed by COMMERCIAL INVESTMENT REALTY CO L C
Single Family Home
- 1/20 202 Beds 1 Bath 740 SqFt$179,000Price Dropped by $18K
- 1/12 121 Bed 1 Bath 700 SqFt$749Active
- 1/24 243 Beds 2 Baths 1,510 SqFt$160,000Active
- 1/23 232 Beds 1 Bath 750 SqFt$849Active
- 1/15 152 Beds 1 Bath 892 SqFt$145,000Active
- 1/23 232 Beds 1.1 Baths 1,700 SqFt$1,850Active
- 1/37 374 Beds 2 Baths 2,550 SqFt$350,000Active
- 1/17 173 Beds 1 Bath 2,016 SqFt$244,995Active
- 1/25 253 Beds 1 Bath 882 SqFt$240,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 801 SqFt$1,640Active
- 1/15 152 Beds 2 Baths 801 SqFt$1,534Active
- 1/12 121 Bed 1 Bath 540 SqFt$1,511Active
- 1/13 131 Bed 1 Bath 540 SqFt$1,150Active
- 1/5 50.01 Acres$10,000Active
- 1,769 SqFt$210,000Active
- 1/11 110.25 Acres$13,499Active
- 1/29 293.28 Acres$47,500Price Dropped by $7K
00 Mt Chestnut RD, Roanoke, VA 24018
Listed by U/C BLUE RIDGE LAND & AUCTION CO INC- FLOYD
Vacant Land