Ballyhack
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Ballyhack
- 1/53 53
1.33 Acres$102,500Active - 1/3 3
0.71 Acres$95,000Active
1.14 Acres$148,350Active
1.07 Acres$145,550Active- 1/61 61
0.74 Acres$72,050Active - 1/61 61
0.73 Acres$66,900Active - 1/60 60
1.56 Acres$83,150Active - 1/66 66
0.87 Acres$61,750Active - 1/61 61
1.01 Acres$83,150Active - 1/61 61
1.86 Acres$159,950Active - 1/61 61
1.94 Acres$114,350Active - 1/61 61
2.36 Acres$135,150Active - 1/61 61
1.38 Acres$103,950Active - 1/61 61
1.49 Acres$103,950Active - 1/60 60
1.19 Acres$158,950Active - 1/60 60
1.42 Acres$180,150Active - 1/61 61
1.42 Acres$103,950Active - 1/61 61
1.5 Acres$114,350Active - 1/60 60
2 Acres$137,750Active - 1/56 56
1.67 Acres$124,750Active - 1/61 61
1.12 Acres$93,550Active - 1/61 61
1.35 Acres$103,950Active - 1/64 64
1.35 Acres$103,950Active - 1/61 61
2.42 Acres$83,150Active
