Troutville
Market InsightsTroutville is a town in Botetourt County, Virginia, United States. The population was 431 at the 2010 census. It is part of the Roanoke Metropolitan Statistical Area.
24 homes for sale in Troutville
- 1/67 673 Beds 3.1 Baths 4,172 SqFt$750,000New
- 1/2 23 Beds 2 Baths 1,480 SqFt$435,000New
- 1/58 584 Beds 2 Baths 2,002 SqFt$469,500Price Dropped by $25K
- 1/36 363 Beds 2 Baths 1,634 SqFt$244,975Active
- 1/95 953 Beds 2.1 Baths 2,336 SqFt$389,900Active
149 Rollingwood CT, Troutville, VA 24175
Listed by COLDWELL BANKER TOWNSIDE, REALTORS(r)
Single Family Home
- 1/38 383 Beds 1 Bath 1,008 SqFt$274,999Price Dropped by $24K
- 1/70 704 Beds 3 Baths 2,678 SqFt$449,000Active
- 1/46 466 Beds 3.1 Baths 3,046 SqFt$564,000Active
- 1/67 674 Beds 3.1 Baths 3,519 SqFt$865,000Active
- 1/18 185 Beds 2.1 Baths 2,296 SqFt$369,000Price Dropped by $10K
- 1/108 1084 Beds 3.1 Baths 4,156 SqFt$925,000Price Dropped by $62K
- 1/29 293 Beds 2 Baths 1,393 SqFt$324,900Price Dropped by $10K
- 1/135 1353 Beds 3.1 Baths 2,985 SqFt$2,995,000Active
- 1/18 183 Beds 2 Baths 1,656 SqFt$319,950Price Dropped by $10K
- 1/39 393 Beds 2 Baths 2,372 SqFt$409,950Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,705 SqFt$349,950Price Dropped by $10K
- 1/26 265 Beds 2.1 Baths 2,349 SqFt$399,900Price Dropped by $10K
- 1/23 236 Beds 4 Baths 7,224 SqFt$794,950Active
- 1/2 24.56 Acres$110,000Active
- 1/21 213.08 Acres$139,950Active
- 0.65 Acres$49,900Active
- 1/7 71.34 Acres$47,000Active
- 1/12 1249.53 Acres$600,000Active
- 1/23 2330.18 Acres$599,950Active